Complete history of Express Entry draw results, updated automatically from IRCC. Everything on this page reacts to your filters.
CRS cut-off
393
Showing all draws
| Draw # | Date ↓ | Type | CRS ↕ | Invitations ↕ | Trend |
|---|---|---|---|---|---|
| #405 | Mar 18, 2026 | French language | 393 | 4,000 | ↓ 4 |
| #404 | Mar 17, 2026 | Canadian Experience Class | 507 | 4,000 | ↓ 1 |
| #403 | Mar 16, 2026 | Provincial Nominee | 742 | 362 | ↑ 32 |
| #402 | Mar 5, 2026 | Senior managers with Canadian Work Experience | 429 | 250 | — |
| #401 | Mar 4, 2026 | French language | 397 | 5,500 | ↓ 3 |
| #400 | Mar 3, 2026 | Canadian Experience Class | 508 | 4,000 | — |
| #399 | Mar 2, 2026 | Provincial Nominee | 710 | 264 | ↓ 79 |
| #398 | Feb 20, 2026 | Healthcare occupations | 467 | 4,000 | ↓ 9 |
| #397 | Feb 19, 2026 | Physicians with Canadian Work Experience | 169 | 391 | — |
| #396 | Feb 17, 2026 | Canadian Experience Class | 508 | 6,000 | ↓ 1 |
| #395 | Feb 16, 2026 | Provincial Nominee | 789 | 279 | ↑ 40 |
| #394 | Feb 6, 2026 | French language | 400 | 8,500 | ↑ 1 |
| #393 | Feb 3, 2026 | Provincial Nominee | 749 | 423 | ↑ 3 |
| #392 | Jan 21, 2026 | Canadian Experience Class | 509 | 6,000 | ↓ 2 |
| #391 | Jan 20, 2026 | Provincial Nominee | 746 | 681 | ↑ 35 |
| #390 | Jan 7, 2026 | Canadian Experience Class | 511 | 8,000 | ↓ 4 |
| #389 | Jan 5, 2026 | Provincial Nominee | 711 | 574 | ↓ 20 |
| #388 | Dec 17, 2025 | French language | 399 | 6,000 | ↓ 9 |
| #387 | Dec 16, 2025 | Canadian Experience Class | 515 | 5,000 | ↓ 5 |
| #386 | Dec 15, 2025 | Provincial Nominee | 731 | 399 | ↑ 2 |
Recent draw CRS cut-offs · Mixed draw types shown
Mixed draw types — CRS scores vary significantly between categories. Filter by type above to see a meaningful trend line.
Count and average CRS per draw type
Stay ahead
Draw results, score trends, and policy changes delivered to your inbox.
ImmiNorth provides information and tools only. This is not immigration advice. For official information, visit the IRCC website. Consult a licensed immigration consultant (RCIC) for advice specific to your situation.