Every Express Entry round on record — CRS cut-off scores, invitations issued (ITAs), and draw type — pulled automatically from IRCC. The most recent was a Provincial Nominee round at CRS 730 on Jun 22, 2026.
#419 · Jun 22, 2026 · 955 ITAs
Total Draws
Avg CRS
Invitations
Latest by Category
Jun 22, 2026 · 955 ITAs
Cutoffs down 68 pts over last 3 draws
May 28, 2026 · 4,500 ITAs
Cutoffs down 10 pts over last 3 draws
May 27, 2026 · 3,000 ITAs
Cutoffs up 3 pts over last 3 draws
Feb 20, 2026 · 4,000 ITAs
Cutoffs up 5 pts over last 3 draws
Apr 23, 2024 · 2,095 ITAs
Cutoffs up 5 pts over last 3 draws
Apr 11, 2024 · 4,500 ITAs
Cutoffs up 5 pts over last 3 draws
Feb 2, 2023 · 3,300 ITAs
Aug 6, 2020 · 250 ITAs
Cutoffs up 83 pts over last 3 draws
| Draw # | Type | Trend | |||
|---|---|---|---|---|---|
| #419 | Jun 22, 2026 | Provincial Nominee | 730 | 955 | ↓ 75 |
| #418 | May 28, 2026 | French language | 409 | 4,500 | ↑ 9 |
| #417 | May 27, 2026 | Canadian Experience Class | 518 | 3,000 | ↑ 4 |
| #416 | May 25, 2026 | Provincial Nominee | 805 | 334 | ↑ 7 |
| #415 | May 11, 2026 | Provincial Nominee | 798 | 380 | ↑ 3 |
| #414 | Apr 29, 2026 | French language | 400 | 4,000 | ↓ 19 |
| #413 | Apr 28, 2026 | Canadian Experience Class | 514 | 2,000 | ↓ 1 |
| #412 | Apr 27, 2026 | Provincial Nominee | 795 | 473 | ↑ 9 |
| #411 | Apr 15, 2026 | French language | 419 | 4,000 | ↑ 26 |
| #410 | Apr 14, 2026 | Canadian Experience Class | 515 | 2,000 | ↑ 6 |
| #409 | Apr 13, 2026 | Provincial Nominee | 786 | 324 | ↓ 16 |
| #408 | Apr 2, 2026 | Trade occupations | 477 | 3,000 | ↓ 28 |
| #407 | Mar 31, 2026 | Canadian Experience Class | 509 | 2,250 | ↑ 2 |
| #406 | Mar 30, 2026 | Provincial Nominee | 802 | 356 | ↑ 60 |
| #405 | Mar 18, 2026 | French language | 393 | 4,000 | ↓ 4 |
| #404 | Mar 17, 2026 | Canadian Experience Class | 507 | 4,000 | ↓ 1 |
| #403 | Mar 16, 2026 | Provincial Nominee | 742 | 362 | ↑ 32 |
| #402 | Mar 5, 2026 | Senior managers with Canadian work experience | 429 | 250 | — |
| #401 | Mar 4, 2026 | French language | 397 | 5,500 | ↓ 3 |
| #400 | Mar 3, 2026 | Canadian Experience Class | 508 | 4,000 | — |
Your CRS score determines where you sit against recent cutoffs. Calculate yours to get personalized draw eligibility and an action plan.
Calculate my CRS score →FAQ
The most recent Express Entry draw was a Provincial Nominee round on Jun 22, 2026 (round #419): 955 invitations to apply (ITAs) at a CRS cut-off of 730.
The lowest CRS cut-off in 2026 so far is 169, from a Physicians with Canadian work experience round on Feb 19, 2026. Category-based and French-language rounds usually have lower cut-offs than general or CEC rounds.
IRCC typically holds Express Entry draws every one to two weeks, often pairing a CEC or general round with a category-based round. There are 418 draws on record and 997,344 invitations issued in total. This page updates automatically after each new round.
There's no fixed number — the CRS cut-off changes every round based on draw type and the pool. Calculate your CRS score, then compare it against the cut-offs in the table above to see which recent draws you would have cleared.
Stay updated
Every draw, policy change, and processing time update that affects your path to Canada.
No spam, ever. Unsubscribe anytime.